| Symbole | Nom | Dernier échange | Variation | Literally: Info pertinente (if you want to keep this: Données financières) |
|---|---|---|---|---|
| ^XAX | AMEX Composite | 2,435.34 | Graphique, Suite | |
| ^IIX | AMEX Internet | 388.04 | Composants, Graphique, Suite | |
| ^NWX | AMEX Networking | 244.07 | Graphique, Suite | |
| ^XMI | Major Market | 1,678.73 | Composants, Graphique, Suite | |
| ^PSE | Pacific Exchange Technology | 1,246.92 | Graphique, Suite | |
| ^SOXX | Philadelphia Semiconductor | N/D | 0.00 (0.00%) | Graphique, Suite |
| ^RUI | Russell 1000 | 926.08 | Graphique, Suite | |
| ^RUT | Russell 2000 | 998.78 | Graphique, Suite | |
| ^RUA | Russell 3000 | 992.51 | Graphique, Suite | |
| ^DOT | TSC Internet | N/D | 0.00 (0.00%) | Graphique, Suite |
| ^DWC | Dow Jones U.S. Total Stock Market Index (full-cap) | 14,124.99 | Graphique, Suite | |
| ^BATSK | BATS 1000 Index | 18,798.72 | Graphique, Suite |
Aucune manchette à afficher.