| Symbole | Nom | Dernier échange | Variation | Volume | Literally: Info pertinente (if you want to keep this: Données financières) |
|---|---|---|---|---|---|
| STP | Suntech Power Holdings Co., Ltd | 1.08 | 15,117,205 | Graphique, Profil, Suite | |
| ESMC | Escalon Medical Corp. | 1.19 | 200 | Graphique, Profil, Suite | |
| FXEN | FX Energy, Inc. | 4.27 | 1,818,138 | Graphique, Profil, Suite | |
| LDK | LDK Solar Co., Ltd. | 1.78 | 4,604,033 | Graphique, Profil, Suite | |
| LAKE | Lakeland Industries, Inc. | 3.85 | 78,749 | Graphique, Profil, Suite | |
| SWI | Solarwinds, Inc. Common Stock | 41.92 | 3,035,607 | Graphique, Profil, Suite | |
| DQ | DAQQ New Energy Corp. American | 8.62 | 147,847 | Graphique, Profil, Suite | |
| AMAG | AMAG Pharmaceuticals, Inc. | 22.43 | 331,824 | Graphique, Profil, Suite | |
| BALT | Baltic Trading Limited Common S | 3.67 | 1,355,761 | Graphique, Profil, Suite | |
| TIGR | TigerLogic Corporation | 1.90 | 428 | Graphique, Profil, Suite | |
| GLUXR | The Gabelli Global Utility and | 0.96 | 88,963 | Graphique, Suite | |
| HSOL | Hanwha SolarOne Co., Ltd. | 1.59 | 1,127,149 | Graphique, Profil, Suite | |
| MLP | Maui Land & Pineapple Company, | 4.12 | 60,022 | Graphique, Profil, Suite | |
| CRMBU | Crumbs Bake Shop, Inc. | 1.50 | 2,533 | Graphique, Suite | |
| CHRM | Charm Communications Inc. | 5.34 | 4,433 | Graphique, Profil, Suite | |
| ICA | Empresas Ica Soc Contrladora Co | 8.33 | 1,279,432 | Graphique, Profil, Suite | |
| REDF | Rediff.com India Limited | 2.97 | 333,432 | Graphique, Profil, Suite | |
| ECT | ECA Marcellus Trust I Common Un | 10.44 | 256,429 | Graphique, Profil, Suite | |
| TSL | Trina Solar Limited Sponsored A | 6.61 | 5,922,874 | Graphique, Profil, Suite | |
| SOL | Renesola Ltd. Common Shares of | 2.53 | 2,214,996 | Graphique, Profil, Suite | |
| TRMD | TORM A/S | 2.88 | 57,427 | Graphique, Profil, Suite | |
| DGSE | DGSE Companies, Inc. Common Sto | 3.82 | 71,399 | Graphique, Profil, Suite | |
| INFI | Infinity Pharmaceuticals, Inc. | 23.14 | 1,489,994 | Graphique, Profil, Suite | |
| YGE | Yingli Green Energy Holding Com | 3.29 | 6,974,304 | Graphique, Profil, Suite | |
| JASO | JA Solar Holdings, Co., Ltd. | 8.81 | 5,315,162 | Graphique, Profil, Suite |
Aucune manchette à afficher.