| Symbole | Nom | Dernier échange | Variation | Volume | Literally: Info pertinente (if you want to keep this: Données financières) |
|---|---|---|---|---|---|
| OSH | Orchard Supply Hardware Stores | 0.71 | 0.00 (0.00%) | 0 | Graphique, Profil, Suite |
| VNDA | Vanda Pharmaceuticals Inc. | 8.51 | 0.00 (0.00%) | 0 | Graphique, Profil, Suite |
| ZN | Zion Oil & Gas Inc | 2.06 | 0.00 (0.00%) | 0 | Graphique, Profil, Suite |
| GALTW | Galectin Therapeutics Inc. | 1.00 | 0.00 (0.00%) | 0 | Graphique, Suite |
| TWO-WT | 1.35 | 0.00 (0.00%) | 0 | Graphique, Suite | |
| VTSS | Vitesse Semiconductor Corporati | 2.27 | 0.00 (0.00%) | 10,000 | Graphique, Profil, Suite |
| TTEK | Tetra Tech, Inc. | 23.09 | 0.00 (0.00%) | 0 | Graphique, Profil, Suite |
| USMD | USMD Holdings, Inc. | 30.27 | 0.00 (0.00%) | 0 | Graphique, Profil, Suite |
| VIPS | Vipshop Holdings Limited Americ | 29.00 | 0.00 (0.00%) | 0 | Graphique, Profil, Suite |
| NRCIB | National Research Corporation | 35.51 | 0.00 (0.00%) | 0 | Graphique, Profil, Suite |
| CPGI | China Shengda Packaging Group, | 1.18 | 0.00 (0.00%) | 0 | Graphique, Profil, Suite |
| SGYPW | Synergy Pharmaceuticals, Inc. | 1.83 | 0.00 (0.00%) | 0 | Graphique, Suite |
| OIBR-C | Oi S.A. American Depositary Sha | 1.85 | 0.00 (0.00%) | 0 | Graphique, Profil, Suite |
| DRL | Doral Financial Corporation NEW | 0.98 | 0.00 (0.00%) | 0 | Graphique, Profil, Suite |
| GBR | New Concept Energy, Inc Common | 1.05 | 0.00 (0.00%) | 0 | Graphique, Profil, Suite |
| NVMI | Nova Measuring Instruments Ltd. | 9.36 | 0.00 (0.00%) | 0 | Graphique, Profil, Suite |
| BIOD | Biodel Inc. | 4.35 | 0.00 (0.00%) | 0 | Graphique, Profil, Suite |
Aucune manchette à afficher.