| Symbole | Nom | Dernier échange | Variation | Literally: Info pertinente (if you want to keep this: Données financières) |
|---|---|---|---|---|
| ^SPTSECP | S&P/TSX 60 Capped Index | 778.02 | Graphique, Suite | |
| ^SPTSECP3 | S&P/TSX Capped Composite Index | 14,237.59 | Graphique, Suite | |
| ^GSPTTCD | S&P/TSX Capped Consumer Discret | 112.15 | Graphique, Suite | |
| ^GSPTTCS | S&P/TSX Capped Consumer Staples | 275.92 | Graphique, Suite | |
| ^GSPTTMN | S&P/TSX Capped Diversified Meta | 763.25 | Graphique, Suite | |
| ^SPTTEN | S&P/TSX Capped Energy Index | 247.24 | Graphique, Suite | |
| ^SPTTFS | S&P/TSX Capped Financial Index | 195.81 | Graphique, Suite | |
| ^GSPTTHC | S&P/TSX Capped Health Care Inde | 70.95 | Graphique, Suite | |
| ^GSPTTIN | S&P/TSX Capped Industrials Inde | 135.93 | Graphique, Suite | |
| ^SPTTTK | S&P/TSX Capped Information Tech | 32.77 | Graphique, Suite | |
| ^GSPTTMT | S&P/TSX Capped Materials Index | 240.27 | Graphique, Suite | |
| ^GSPTTRE | S&P/TSX Capped Real Estate Inde | 231.08 | Graphique, Suite | |
| ^GSPTTTS | S&P/TSX Capped Telecommunicatio | 116.74 | Graphique, Suite | |
| ^GSPTTUT | S&P/TSX Capped Utilities Index | 213.85 | Graphique, Suite | |
| ^SPTSEM | S&P/TSX Completion Index | 842.98 | Graphique, Suite | |
| ^SPTTGD | S&P/TSX Global Gold Index | 190.79 | Graphique, Suite | |
| ^SPTSES | S&P/TSX SmallCap Index | 547.12 | Graphique, Suite | |
| ^TV.TO | Volume in 000's | 244,050.11 | 0.00 (0.00%) | Graphique, Suite |
Aucune manchette à afficher.