| Symbole | Nom | Dernier échange | Variation | Literally: Info pertinente (if you want to keep this: Données financières) |
|---|---|---|---|---|
| ^SPTSECP | S&P/TSX 60 Capped Index | 803.07 | Graphique, Suite | |
| ^SPTSECP3 | S&P/TSX Capped Composite Index | 14,665.33 | Graphique, Suite | |
| ^GSPTTCD | S&P/TSX Capped Consumer Discret | 114.49 | Graphique, Suite | |
| ^GSPTTCS | S&P/TSX Capped Consumer Staples | 279.39 | Graphique, Suite | |
| ^GSPTTMN | S&P/TSX Capped Diversified Meta | 842.86 | Graphique, Suite | |
| ^SPTTEN | S&P/TSX Capped Energy Index | 253.18 | Graphique, Suite | |
| ^SPTTFS | S&P/TSX Capped Financial Index | 201.18 | Graphique, Suite | |
| ^GSPTTHC | S&P/TSX Capped Health Care Inde | 69.11 | Graphique, Suite | |
| ^GSPTTIN | S&P/TSX Capped Industrials Inde | 141.67 | Graphique, Suite | |
| ^SPTTTK | S&P/TSX Capped Information Tech | 32.81 | Graphique, Suite | |
| ^GSPTTMT | S&P/TSX Capped Materials Index | 246.97 | Graphique, Suite | |
| ^GSPTTRE | S&P/TSX Capped Real Estate Inde | 246.11 | Graphique, Suite | |
| ^GSPTTTS | S&P/TSX Capped Telecommunicatio | 122.42 | Graphique, Suite | |
| ^GSPTTUT | S&P/TSX Capped Utilities Index | 225.72 | Graphique, Suite | |
| ^SPTSEM | S&P/TSX Completion Index | 862.98 | Graphique, Suite | |
| ^SPTTGD | S&P/TSX Global Gold Index | 191.10 | Graphique, Suite | |
| ^SPTSES | S&P/TSX SmallCap Index | 557.35 | Graphique, Suite | |
| ^TV.TO | Volume in 000's | 269,498.78 | 0.00 (0.00%) | Graphique, Suite |
Aucune manchette à afficher.